Betty
2018/4/7Majodero R (imp. USA)2001/5/30A Genetic Treasure-Chest. Carries Black, Red, Cream & Pearl genes; And throws Dun characteristics to most of his foals. Probably inherited his Pearl gene from one of the renown Veiga Family's great Bullfighting stallions "Guizo". Who in turn has a pedigree of great Working horses tracing back to "Agareno" who is quoted ago be one of the Chief's of the Lusitano Breed. | Q - USA (bred in Belgium/imp. Germany)Portuguese Lusitano | Umbaba - Belgium (imp. Portugal)Golden Grullo | |
Havaiana | |||
Nespera - USA (bred in Belgium/imp. Germany)Perlino - Full sister to JC Andalusian's "Saphiro" R, Carpe Diem Lusitano's "Odin" & "Legacy". All were imported to the USA. You can read more about their historic bloodlines on the link below. http://www.jcandalusians.com/stallions/saphiro/saphiro-pedigree/ | Umbaba - Belgium (imp. Portugal)Golden Grullo | ||
Epoca - Belgium (imp. Portugal)Cremello | |||
RD Chica (IIU - Spain)Liver Chestnut ... So one of her Spanish parents has it's colour incorrectly recorded. | Fogonero - SpainBlack | Tenirio | |
Nicea | |||
Espanola - SpainBlack | Quitasuenos | ||
Turquesa VII | |||
Colorado MFIWill not be placed under saddle, due to the remaining affects of a severe illness which was contracted during the Whooping Cough epidemic, in the winter of 2010. | Moroccan MFChestnut (Black Liver) - DNA Colour Verified | ASSASSIN of Massey Farms . . . . . . . . ( San Miranda Capitan )17.2h.h. Non-fading Black with a magnificent temperament. Exported. | |
Anchorbar MitziGrey mare with a Chestnut base coat - Robust & well conformed | |||
Chirnside OrquideaS1-Ticked Rabicano with Belly Patch | Manuka ZafiroThe most successful Andalusian in Royal Melbourne Show History | ||
EsmeraloaDark Mahogany Bay - Dam of Australia's most versatile Andalusian Stallion. | |||
Zsa Zsa MFIBlue Grulla with Sabino markings | Phoenix MFIBay Dun Sabino | Dark Eagle (Oscuro Aguila)16h.h. The most "perfectly" conformed horse - Highly intelligent & passes this onto his progeny | |
CholitaOwn daughter & soul producing line of Hembra & Amiga (imp.). Black Sooty-Dun Agouti mare - Very strong reproducer of the Sooty & Dun factors. | |||
Mayville Lodge Moreno Condesa16.2h.h. Started a Dynasty of Black horses over 16.2h.h. through Assassin & his sister Sabrina | Egeo (imp. Spain)16h.h. Classified Aust. Stock Horse Supreme Camp Drafter | ||
Manuka Palique16.1h.h. Tap-root mare for horses' of size & carriers of the Red Factor - Chestnut, now accepted by Spain. |
Majodero R (imp. USA)2001/5/30A Genetic Treasure-Chest. Carries Black, Red, Cream & Pearl genes; And throws Dun characteristics to most of his foals. Probably inherited his Pearl gene from one of the renown Veiga Family's great Bullfighting stallions "Guizo". Who in turn has a pedigree of great Working horses tracing back to "Agareno" who is quoted ago be one of the Chief's of the Lusitano Breed. | Q - USA (bred in Belgium/imp. Germany)Portuguese Lusitano | Umbaba - Belgium (imp. Portugal)Golden Grullo | |
Havaiana | |||
Nespera - USA (bred in Belgium/imp. Germany)Perlino - Full sister to JC Andalusian's "Saphiro" R, Carpe Diem Lusitano's "Odin" & "Legacy". All were imported to the USA. You can read more about their historic bloodlines on the link below. http://www.jcandalusians.com/stallions/saphiro/saphiro-pedigree/ | Umbaba - Belgium (imp. Portugal)Golden Grullo | ||
Epoca - Belgium (imp. Portugal)Cremello | |||
RD Chica (IIU - Spain)Liver Chestnut ... So one of her Spanish parents has it's colour incorrectly recorded. | Fogonero - SpainBlack | Tenirio | |
Nicea | |||
Espanola - SpainBlack | Quitasuenos | ||
Turquesa VII | |||
Alabaster2009/9/6 | Potassium (imp. USA)2005/3/6 | Perpetuation (USA) | Perpetualism1993 |
She Golden Tardee1987 | |||
Skip A City Slicker (USA) | Ima Timidator Too1987 | ||
Shesa Skip A Impress1986 | |||
Just Rich N Shiney2000/12/9 | Just A Rich Kid1989/12/13 | Profit (imp. USA)1975/3/18 | |
Miss Freckle Bar1980/9/7 | |||
Shiney Little Beaver1991/12/6 | Shiney Doc1981/10/8 | ||
N Bar Dot Beaver's Lady Chex1985/11/11 |